FightChoice Intelligence Report
https://fightchoice.app/events/anthony-wint-vs-matt-adams-prediction-2026-08-11
Dana White's Contender Series: Season 10, Week 1 · Aug 11, 2026
We haven't generated a prediction for this matchup yet — check back soon.
| Stat | Anthony Wint | Matt Adams |
|---|---|---|
| UFC Record | 2-0 | — |
| Weight | 238 lbs. | 256 lbs. |
| Age | 31 | 29 |
Records count UFC bouts only (wins-losses-no contests) — we have no verified pre-UFC record for both of these fighters.
The same per-round and advanced numbers each fighter's profile shows, side by side. The stronger value in each row is highlighted.
| Stat | Anthony Wint | Matt Adams | UFC AVG |
|---|---|---|---|
| Per Round Average | |||
| Strikes | 8.5 | — | 13.2 |
| Strike accuracy | 63% | — | 43.9% |
| Takedowns | 0.5 | — | 0.4 |
| Takedown accuracy | 25% | — | 33.0% |
| Sub attempts | 0.5 | — | 0.2 |
| Control time | 83.5s | — | 48.9s |
| Knockdowns | 0.50 | — | 0.08 |
| Knockdowns absorbed | 0 | — | 0.13 |
| Advanced Fighter Statistics | |||
| win rate Wins divided by this fighter's total recorded fights. | 100.0% | 0.0% | 45.8% |
| recent win rate Win rate over the last 5 recorded fights only — a form signal, not a career figure. | 100.0% | 0.0% | 37.6% |
| win streak Current run: a positive number is consecutive wins, a negative number consecutive losses. | 12 | -1 | -2 |
| total fights Total recorded fights, including bouts outside the UFC. | 12 | 1 | — |
| head strike share | 64.7% | 0.0% | — |
| body strike share | 23.5% | 0.0% | — |
| leg strike share | 11.8% | 0.0% | — |
| sig strikes absorbed Significant strikes opponents land on this fighter PER ROUND, counted from the round-by-round UFC stats across their scored rounds. Lower is better. | 1 | 1.374 | 15.2 |
| takedowns absorbed Takedowns opponents complete on this fighter PER ROUND, counted from the round-by-round UFC stats across their scored rounds. Lower is better. | 0 | 0.747 | 0.4 |
| is orthodox Whether the fighter's recorded stance is orthodox. | No | No | — |
| is southpaw Whether the fighter's recorded stance is southpaw. | No | No | — |
| switch stance Whether the fighter is recorded as switching stance. | No | No | — |
| finish rate Share of this fighter's WINS that came by finish, KO/TKO or submission. The denominator is wins, not fights. | 91.7% | 0.0% | 46.5% |
| KO win rate Share of this fighter's WINS that came by KO or TKO. The denominator is wins, not fights. | 66.7% | 0.0% | 27.9% |
| sub win rate Share of this fighter's WINS that came by submission. The denominator is wins, not fights. | 25.0% | 0.0% | 18.7% |
| been stopped rate Share of this fighter's LOSSES that ended by finish — the denominator is LOSSES, not fights. A fighter who is 20-1 whose single loss was a KO therefore reads 100%. | 0.0% | 100.0% | 52.3% |
| distance strike share | 88.2% | 0.0% | — |
| clinch strike share | 0.0% | 0.0% | — |
| ground strike share | 11.8% | 0.0% | — |
| avg fight duration (m:ss) Mean length of this fighter's UFC fights, in minutes and seconds. "—" means we hold no round-time data for them. | 2:26 | — | — |
| Elo rating A UFC-only Elo rating: it rises and falls with results, weighted by the opponent's rating. 1500 is the starting and dataset-average value. | 1,531.3 | 1500 | 1500 |
| PageRank How central this fighter is in the network of who-fought-whom. It reflects the quality of opposition they have shared a cage with, not their skill. | 0.089 | 0.006 | 0.069 |
| career stage Form over the last 4 fights before this one: 3 or more wins reads Peak, 2 or fewer reads Decline, and fewer than 4 prior fights reads Early. | Peak | Early | — |
| Sportsbook | Anthony Wint | Matt Adams | ||
|---|---|---|---|---|
| US | Decimal | US | Decimal | |
| FanDuel | -1429 | 1.07 | +870 | 9.70 |
| BetOnline | -2000 | 1.05 | +1041 | 11.41 |
Odds captured Aug 12, 2026, 12:02 AM
Decimal odds over time, by sportsbook
Anthony Wint
Matt Adams
Create a free account to run any matchup through our AI ensemble of statistical models, track a fantasy bankroll, and bet the card. No card required.
Create your free account