FightChoice Intelligence Report
https://fightchoice.app/events/ding-meng-vs-cam-nelson-prediction-2026-08-29
UFC Fight Night: Nurmagomedov vs. Song · Aug 29, 2026
We haven't generated a prediction for this matchup yet — check back soon.
| Stat | Ding Meng | Cam Nelson |
|---|---|---|
| Career Record | 35-11 | 8-1 |
| Height | 6' 2" | 5' 11" |
| Weight | 170 lbs. | 170 lbs. |
| Reach | 73" | 72" |
| Stance | Orthodox | Orthodox |
| Age | 32 | 28 |
Records are official career records, all promotions included.
The same per-round and advanced numbers each fighter's profile shows, side by side. The stronger value in each row is highlighted.
| Stat | Ding Meng | Cam Nelson | UFC AVG |
|---|---|---|---|
| Per Round Average | |||
| Strikes | 17 | 13.7 | 13.2 |
| Strike accuracy | 45.3% | 58.6% | 43.9% |
| Takedowns | 0 | 1.3 | 0.4 |
| Takedown accuracy | 0% | 36.4% | 33.0% |
| Sub attempts | 0 | 0 | 0.2 |
| Control time | 11.7s | 131.3s | 48.9s |
| Knockdowns | 0 | 0 | 0.08 |
| Knockdowns absorbed | 0 | 0 | 0.13 |
| Advanced Fighter Statistics | |||
| win rate Wins divided by this fighter's total recorded fights. | 62.5% | 91.7% | 45.8% |
| recent win rate Win rate over the last 5 recorded fights only — a form signal, not a career figure. | 20.0% | 100.0% | 37.6% |
| win streak Current run: a positive number is consecutive wins, a negative number consecutive losses. | -3 | 6 | -2 |
| total fights Total recorded fights, including bouts outside the UFC. | 16 | 12 | — |
| head strike share | 24.5% | 78.0% | — |
| body strike share | 20.6% | 2.4% | — |
| leg strike share | 54.9% | 19.5% | — |
| sig strikes absorbed Significant strikes opponents land on this fighter PER ROUND, counted from the round-by-round UFC stats across their scored rounds. Lower is better. | 18.83 | 13 | 15.2 |
| takedowns absorbed Takedowns opponents complete on this fighter PER ROUND, counted from the round-by-round UFC stats across their scored rounds. Lower is better. | 0.67 | 0 | 0.4 |
| is orthodox Whether the fighter's recorded stance is orthodox. | Yes | Yes | — |
| is southpaw Whether the fighter's recorded stance is southpaw. | No | No | — |
| switch stance Whether the fighter is recorded as switching stance. | No | No | — |
| finish rate Share of this fighter's WINS that came by finish, KO/TKO or submission. The denominator is wins, not fights. | 90.0% | 72.7% | 46.5% |
| KO win rate Share of this fighter's WINS that came by KO or TKO. The denominator is wins, not fights. | 90.0% | 27.3% | 27.9% |
| sub win rate Share of this fighter's WINS that came by submission. The denominator is wins, not fights. | 0.0% | 45.5% | 18.7% |
| been stopped rate Share of this fighter's LOSSES that ended by finish — the denominator is LOSSES, not fights. A fighter who is 20-1 whose single loss was a KO therefore reads 100%. | 33.3% | 0.0% | 52.3% |
| distance strike share | 94.1% | 36.6% | — |
| clinch strike share | 5.9% | 2.4% | — |
| ground strike share | 0.0% | 61.0% | — |
| avg fight duration (m:ss) Mean length of this fighter's UFC fights, in minutes and seconds. "—" means we hold no round-time data for them. | 15:00 | 15:00 | — |
| Elo rating A UFC-only Elo rating: it rises and falls with results, weighted by the opponent's rating. 1500 is the starting and dataset-average value. | 1,468.7 | 1,515.3 | 1500 |
| PageRank How central this fighter is in the network of who-fought-whom. It reflects the quality of opposition they have shared a cage with, not their skill. | 0.043 | 0.059 | 0.069 |
| career stage Form over the last 4 fights before this one: 3 or more wins reads Peak, 2 or fewer reads Decline, and fewer than 4 prior fights reads Early. | Decline | Peak | — |
| Sportsbook | Ding Meng | Cam Nelson | ||
|---|---|---|---|---|
| US | Decimal | US | Decimal | |
| Proline | -167 | 1.60 | +105 | 2.05 |
Odds captured Aug 29, 2026, 6:02 AM
Decimal odds over time, by sportsbook
Ding Meng
Cam Nelson
Create a free account to run any matchup through our AI ensemble of statistical models, track a fantasy bankroll, and bet the card. No card required.
Create your free account