FightChoice Intelligence Report
| Stat | Farid Basharat | John Garza |
|---|---|---|
| Career Record | 16-0 | 6-2 |
| Height | 5' 8" | 5' 7" |
| Weight | 135 lbs. | 135 lbs. |
| Reach | 71" | 68" |
| Stance | Orthodox | Orthodox |
| Age | 29 | 23 |
Records are official career records, all promotions included.
The same per-round and advanced numbers each fighter's profile shows, side by side. The stronger value in each row is highlighted.
| Stat | Farid Basharat | John Garza |
|---|---|---|
| Per Round Average | ||
| Strikes | 19.5 | 27.3 |
| Strike accuracy | 51.2% | 43.9% |
| Takedowns | 1.2 | 0 |
| Takedown accuracy | 35.4% | 0% |
| Sub attempts | 0.1 | 0 |
| Control time | 95.3s | 4.3s |
| Knockdowns | 0 | 0 |
| Knockdowns absorbed | 0 | 0 |
| Advanced Fighter Statistics | ||
| win rate Wins divided by this fighter's total recorded fights. | 100.0% | 72.2% |
| recent win rate Win rate over the last 5 recorded fights only — a form signal, not a career figure. | 100.0% | 80.0% |
| win streak Current run: a positive number is consecutive wins, a negative number consecutive losses. | 20 | -1 |
| total fights Total recorded fights, including bouts outside the UFC. | 20 | 18 |
| head strike share | 64.2% | 67.1% |
| body strike share | 15.1% | 32.9% |
| leg strike share | 20.8% | 0.0% |
| sig strikes absorbed Significant strikes opponents land on this fighter PER ROUND, counted from the round-by-round UFC stats across their scored rounds. Lower is better. | 17.21 | 28.67 |
| takedowns absorbed Takedowns opponents complete on this fighter PER ROUND, counted from the round-by-round UFC stats across their scored rounds. Lower is better. | 0.53 | 1.67 |
| cardio sig ratio This fighter's significant strikes landed in the LATER rounds divided by the EARLIER rounds. 1.0 is neutral: above it their output grows late, below it they fade. Shown only for fighters with at least 3 UFC bouts on record. | 1.09 | — |
| cardio defence ratio What OPPONENTS land on this fighter in the LATER rounds divided by what they land in the EARLIER rounds. 1.0 is neutral. LOWER is better — a high value means opponents find them more as the fight wears on. Shown only for fighters with at least 3 UFC bouts on record. | 1.68 | — |
| cardio takedown ratio This fighter's takedowns in the LATER rounds divided by the EARLIER rounds. 1.0 is neutral. Shown only for fighters with at least 3 UFC bouts on record. | 1.57 | — |
| is orthodox Whether the fighter's recorded stance is orthodox. | Yes | Yes |
| is southpaw Whether the fighter's recorded stance is southpaw. | No | No |
| switch stance Whether the fighter is recorded as switching stance. | No | No |
| finish rate Share of this fighter's WINS that came by finish, KO/TKO or submission. The denominator is wins, not fights. | 50.0% | 61.5% |
| KO win rate Share of this fighter's WINS that came by KO or TKO. The denominator is wins, not fights. | 15.0% | 38.5% |
| sub win rate Share of this fighter's WINS that came by submission. The denominator is wins, not fights. | 35.0% | 23.1% |
| been stopped rate Share of this fighter's LOSSES that ended by finish — the denominator is LOSSES, not fights. A fighter who is 20-1 whose single loss was a KO therefore reads 100%. | 0.0% | 80.0% |
| distance strike share | 83.0% | 80.5% |
| clinch strike share | 7.5% | 19.5% |
| ground strike share | 9.4% | 0.0% |
| avg fight duration (m:ss) Mean length of this fighter's UFC fights, in minutes and seconds. "—" means we hold no round-time data for them. | 13:28 | 15:00 |
| Elo rating A UFC-only Elo rating: it rises and falls with results, weighted by the opponent's rating. 1500 is the starting and dataset-average value. | 1,605.8 | 1,488.2 |
| PageRank How central this fighter is in the network of who-fought-whom. It reflects the quality of opposition they have shared a cage with, not their skill. | 0.220 | 0.080 |
| career stage Form over the last 4 fights before this one: 3 or more wins reads Peak, 2 or fewer reads Decline, and fewer than 4 prior fights reads Early. | Peak | Peak |
| Sportsbook | Farid Basharat | John Garza | ||
|---|---|---|---|---|
| US | Decimal | US | Decimal | |
| Proline | -1000 | 1.10 | +430 | 5.30 |
| DraftKings | -667 | 1.15 | +470 | 5.70 |
| FanDuel | -625 | 1.16 | +460 | 5.60 |
| BetMGM | -667 | 1.15 | +475 | 5.75 |
| Bovada | -667 | 1.15 | +475 | 5.75 |
| BetOnline | -714 | 1.14 | +525 | 6.25 |
Odds captured Jul 11, 2026, 6:01 PM
Decimal odds over time, by sportsbook
Farid Basharat
John Garza
Create a free account to run any matchup through our AI ensemble of statistical models, track a fantasy bankroll, and bet the card. No card required.
Create your free account