FightChoice Intelligence Report
| Stat | Sean O'Malley | Aiemann Zahabi |
|---|---|---|
| UFC Record | 12-3-1 | 8-3 |
| Height | 5' 11" | 5' 8" |
| Weight | 135 lbs. | 135 lbs. |
| Reach | 72" | 68" |
| Stance | Switch | Orthodox |
| Age | 31 | 38 |
Records count UFC bouts only (wins-losses-no contests) — we have no verified pre-UFC record for both of these fighters.
The same per-round and advanced numbers each fighter's profile shows, side by side. The stronger value in each row is highlighted.
| Stat | Sean O'Malley | Aiemann Zahabi |
|---|---|---|
| Per Round Average | ||
| Strikes | 27.6 | 20.8 |
| Strike accuracy | 60.3% | 48.1% |
| Takedowns | 0.1 | 0.0 |
| Takedown accuracy | 42.9% | 14.3% |
| Sub attempts | 0.1 | 0 |
| Control time | 3s | 11.9s |
| Knockdowns | 0.17 | 0.11 |
| Knockdowns absorbed | 0 | 0.14 |
| Advanced Fighter Statistics | ||
| win rate Wins divided by this fighter's total recorded fights. | 80.0% | 84.2% |
| recent win rate Win rate over the last 5 recorded fights only — a form signal, not a career figure. | 60.0% | 80.0% |
| win streak Current run: a positive number is consecutive wins, a negative number consecutive losses. | 2 | -1 |
| total fights Total recorded fights, including bouts outside the UFC. | 15 | 19 |
| head strike share | 67.4% | 69.2% |
| body strike share | 23.6% | 15.6% |
| leg strike share | 9.0% | 15.1% |
| sig strikes absorbed Significant strikes opponents land on this fighter PER ROUND, counted from the round-by-round UFC stats across their scored rounds. Lower is better. | 15.56 | 19.11 |
| takedowns absorbed Takedowns opponents complete on this fighter PER ROUND, counted from the round-by-round UFC stats across their scored rounds. Lower is better. | 0.64 | 0.18 |
| cardio sig ratio This fighter's significant strikes landed in the LATER rounds divided by the EARLIER rounds. 1.0 is neutral: above it their output grows late, below it they fade. Shown only for fighters with at least 3 UFC bouts on record. | 0.69 | 1.48 |
| cardio defence ratio What OPPONENTS land on this fighter in the LATER rounds divided by what they land in the EARLIER rounds. 1.0 is neutral. LOWER is better — a high value means opponents find them more as the fight wears on. Shown only for fighters with at least 3 UFC bouts on record. | 0.51 | 1.23 |
| cardio takedown ratio This fighter's takedowns in the LATER rounds divided by the EARLIER rounds. 1.0 is neutral. Shown only for fighters with at least 3 UFC bouts on record. | 5.000 | 0.000 |
| is orthodox Whether the fighter's recorded stance is orthodox. | No | Yes |
| is southpaw Whether the fighter's recorded stance is southpaw. | No | No |
| switch stance Whether the fighter is recorded as switching stance. | Yes | No |
| finish rate Share of this fighter's WINS that came by finish, KO/TKO or submission. The denominator is wins, not fights. | 58.3% | 62.5% |
| KO win rate Share of this fighter's WINS that came by KO or TKO. The denominator is wins, not fights. | 58.3% | 31.3% |
| sub win rate Share of this fighter's WINS that came by submission. The denominator is wins, not fights. | 0.0% | 31.3% |
| been stopped rate Share of this fighter's LOSSES that ended by finish — the denominator is LOSSES, not fights. A fighter who is 20-1 whose single loss was a KO therefore reads 100%. | 66.7% | 66.7% |
| distance strike share | 94.8% | 90.9% |
| clinch strike share | 1.8% | 3.6% |
| ground strike share | 3.3% | 5.5% |
| avg fight duration (m:ss) Mean length of this fighter's UFC fights, in minutes and seconds. "—" means we hold no round-time data for them. | 12:05 | 11:50 |
| Elo rating A UFC-only Elo rating: it rises and falls with results, weighted by the opponent's rating. 1500 is the starting and dataset-average value. | 1,638.6 | 1,583.0 |
| PageRank How central this fighter is in the network of who-fought-whom. It reflects the quality of opposition they have shared a cage with, not their skill. | 0.457 | 0.211 |
| career stage Form over the last 4 fights before this one: 3 or more wins reads Peak, 2 or fewer reads Decline, and fewer than 4 prior fights reads Early. | Decline | Peak |
Decimal odds over time, by sportsbook
Sean O'Malley
Aiemann Zahabi
Create a free account to run any matchup through our AI ensemble of statistical models, track a fantasy bankroll, and bet the card. No card required.
Create your free account