FightChoice Intelligence Report
| Stat | Song Yadong | Deiveson Figueiredo |
|---|---|---|
| UFC Record | 12-4-1 | 14-7-1 |
| Height | 5' 8" | 5' 5" |
| Weight | 135 lbs. | 135 lbs. |
| Reach | 67" | 68" |
| Stance | Orthodox | Orthodox |
| Age | 28 | 38 |
Records count UFC bouts only (wins-losses-no contests) — we have no verified pre-UFC record for both of these fighters.
The same per-round and advanced numbers each fighter's profile shows, side by side. The stronger value in each row is highlighted.
| Stat | Song Yadong | Deiveson Figueiredo |
|---|---|---|
| Per Round Average | ||
| Strikes | 20.4 | 12.2 |
| Strike accuracy | 43.7% | 53.9% |
| Takedowns | 0.3 | 0.5 |
| Takedown accuracy | 41.4% | 34.9% |
| Sub attempts | 0.1 | 0.4 |
| Control time | 37.6s | 44.5s |
| Knockdowns | 0.15 | 0.20 |
| Knockdowns absorbed | 0 | 0.02 |
| Advanced Fighter Statistics | ||
| win rate Wins divided by this fighter's total recorded fights. | 75.0% | 66.7% |
| recent win rate Win rate over the last 5 recorded fights only — a form signal, not a career figure. | 60.0% | 20.0% |
| win streak Current run: a positive number is consecutive wins, a negative number consecutive losses. | 1 | -2 |
| total fights Total recorded fights, including bouts outside the UFC. | 16 | 21 |
| head strike share | 61.0% | 58.2% |
| body strike share | 19.4% | 28.9% |
| leg strike share | 19.6% | 12.9% |
| sig strikes absorbed Significant strikes opponents land on this fighter PER ROUND, counted from the round-by-round UFC stats across their scored rounds. Lower is better. | 18.2 | 15.35 |
| takedowns absorbed Takedowns opponents complete on this fighter PER ROUND, counted from the round-by-round UFC stats across their scored rounds. Lower is better. | 0.27 | 0.48 |
| cardio sig ratio This fighter's significant strikes landed in the LATER rounds divided by the EARLIER rounds. 1.0 is neutral: above it their output grows late, below it they fade. Shown only for fighters with at least 3 UFC bouts on record. | 0.63 | 0.46 |
| cardio defence ratio What OPPONENTS land on this fighter in the LATER rounds divided by what they land in the EARLIER rounds. 1.0 is neutral. LOWER is better — a high value means opponents find them more as the fight wears on. Shown only for fighters with at least 3 UFC bouts on record. | 0.56 | 0.31 |
| cardio takedown ratio This fighter's takedowns in the LATER rounds divided by the EARLIER rounds. 1.0 is neutral. Shown only for fighters with at least 3 UFC bouts on record. | 0.4 | 0.12 |
| is orthodox Whether the fighter's recorded stance is orthodox. | Yes | Yes |
| is southpaw Whether the fighter's recorded stance is southpaw. | No | No |
| switch stance Whether the fighter is recorded as switching stance. | No | No |
| finish rate Share of this fighter's WINS that came by finish, KO/TKO or submission. The denominator is wins, not fights. | 58.3% | 57.1% |
| KO win rate Share of this fighter's WINS that came by KO or TKO. The denominator is wins, not fights. | 41.7% | 28.6% |
| sub win rate Share of this fighter's WINS that came by submission. The denominator is wins, not fights. | 16.7% | 28.6% |
| been stopped rate Share of this fighter's LOSSES that ended by finish — the denominator is LOSSES, not fights. A fighter who is 20-1 whose single loss was a KO therefore reads 100%. | 25.0% | 57.1% |
| distance strike share | 85.9% | 71.9% |
| clinch strike share | 6.0% | 8.4% |
| ground strike share | 8.1% | 19.6% |
| avg fight duration (m:ss) Mean length of this fighter's UFC fights, in minutes and seconds. "—" means we hold no round-time data for them. | 12:52 | 12:08 |
| Elo rating A UFC-only Elo rating: it rises and falls with results, weighted by the opponent's rating. 1500 is the starting and dataset-average value. | 1,616.0 | 1,594.9 |
| PageRank How central this fighter is in the network of who-fought-whom. It reflects the quality of opposition they have shared a cage with, not their skill. | 0.328 | 0.425 |
| career stage Form over the last 4 fights before this one: 3 or more wins reads Peak, 2 or fewer reads Decline, and fewer than 4 prior fights reads Early. | Decline | Decline |
Decimal odds over time, by sportsbook
Song Yadong
Deiveson Figueiredo
Create a free account to run any matchup through our AI ensemble of statistical models, track a fantasy bankroll, and bet the card. No card required.
Create your free account