FightChoice Intelligence Report
https://fightchoice.app/events/bruno-silva-vs-edgar-chairez-prediction-2026-06-06
UFC Fight Night: Muhammad vs. Bonfim · Jun 6, 2026
| Stat | Bruno Silva | Edgar Chairez |
|---|---|---|
| UFC Record | 9-13-1 | 4-3-1 |
| Height | 6' 0" | 5' 7" |
| Weight | 185 lbs. | 125 lbs. |
| Reach | 74" | 71" |
| Stance | Orthodox | Orthodox |
| Age | 37 | 30 |
Records count UFC bouts only (wins-losses-no contests) — we have no verified pre-UFC record for both of these fighters.
The same per-round and advanced numbers each fighter's profile shows, side by side. The stronger value in each row is highlighted.
| Stat | Bruno Silva | Edgar Chairez | UFC AVG |
|---|---|---|---|
| Per Round Average | |||
| Strikes | 16.6 | 17.6 | 13.2 |
| Strike accuracy | 49.9% | 47.4% | 43.9% |
| Takedowns | 0.4 | 0 | 0.4 |
| Takedown accuracy | 23.9% | 0% | 33.0% |
| Sub attempts | 0.0 | 0.5 | 0.2 |
| Control time | 42.5s | 6.9s | 48.9s |
| Knockdowns | 0.17 | 0.19 | 0.08 |
| Knockdowns absorbed | 0.21 | 0 | 0.13 |
| Advanced Fighter Statistics | |||
| win rate Wins divided by this fighter's total recorded fights. | 40.9% | 76.0% | 45.8% |
| recent win rate Win rate over the last 5 recorded fights only — a form signal, not a career figure. | 20.0% | 60.0% | 37.6% |
| win streak Current run: a positive number is consecutive wins, a negative number consecutive losses. | -2 | -1 | -2 |
| total fights Total recorded fights, including bouts outside the UFC. | 22 | 25 | — |
| head strike share | 66.7% | 64.7% | — |
| body strike share | 19.1% | 18.6% | — |
| leg strike share | 14.2% | 16.7% | — |
| sig strikes absorbed Significant strikes opponents land on this fighter PER ROUND, counted from the round-by-round UFC stats across their scored rounds. Lower is better. | 21.78 | 21.6 | 15.2 |
| takedowns absorbed Takedowns opponents complete on this fighter PER ROUND, counted from the round-by-round UFC stats across their scored rounds. Lower is better. | 0.39 | 0.8 | 0.4 |
| cardio sig ratio This fighter's significant strikes landed in the LATER rounds divided by the EARLIER rounds. 1.0 is neutral: above it their output grows late, below it they fade. Shown only for fighters with at least 3 UFC bouts on record. | 0.65 | 0.76 | 0.52 |
| cardio defence ratio What OPPONENTS land on this fighter in the LATER rounds divided by what they land in the EARLIER rounds. 1.0 is neutral. LOWER is better — a high value means opponents find them more as the fight wears on. Shown only for fighters with at least 3 UFC bouts on record. | 0.89 | 0.86 | 0.56 |
| cardio takedown ratio This fighter's takedowns in the LATER rounds divided by the EARLIER rounds. 1.0 is neutral. Shown only for fighters with at least 3 UFC bouts on record. | 1.4 | 0.000 | 0.42 |
| is orthodox Whether the fighter's recorded stance is orthodox. | Yes | Yes | — |
| is southpaw Whether the fighter's recorded stance is southpaw. | No | No | — |
| switch stance Whether the fighter is recorded as switching stance. | No | No | — |
| finish rate Share of this fighter's WINS that came by finish, KO/TKO or submission. The denominator is wins, not fights. | 100.0% | 78.9% | 46.5% |
| KO win rate Share of this fighter's WINS that came by KO or TKO. The denominator is wins, not fights. | 77.8% | 21.1% | 27.9% |
| sub win rate Share of this fighter's WINS that came by submission. The denominator is wins, not fights. | 22.2% | 57.9% | 18.7% |
| been stopped rate Share of this fighter's LOSSES that ended by finish — the denominator is LOSSES, not fights. A fighter who is 20-1 whose single loss was a KO therefore reads 100%. | 46.2% | 33.3% | 52.3% |
| distance strike share | 80.8% | 95.5% | — |
| clinch strike share | 8.4% | 1.9% | — |
| ground strike share | 10.8% | 2.6% | — |
| avg fight duration (m:ss) Mean length of this fighter's UFC fights, in minutes and seconds. "—" means we hold no round-time data for them. | 9:28 | 9:51 | — |
| Elo rating A UFC-only Elo rating: it rises and falls with results, weighted by the opponent's rating. 1500 is the starting and dataset-average value. | 1,451.6 | 1,512.9 | 1500 |
| PageRank How central this fighter is in the network of who-fought-whom. It reflects the quality of opposition they have shared a cage with, not their skill. | 0.087 | 0.111 | 0.069 |
| career stage Form over the last 4 fights before this one: 3 or more wins reads Peak, 2 or fewer reads Decline, and fewer than 4 prior fights reads Early. | Decline | Peak | — |
Decimal odds over time, by sportsbook
Bruno Silva
Edgar Chairez
Create a free account to run any matchup through our AI ensemble of statistical models, track a fantasy bankroll, and bet the card. No card required.
Create your free account