FightChoice Intelligence Report
| Stat | Bruno Silva | Edgar Chairez |
|---|---|---|
| UFC Record | 9-13-1 | 4-2-1 |
| Height | 6' 0" | 5' 7" |
| Weight | 185 lbs. | 125 lbs. |
| Reach | 74" | 71" |
| Stance | Orthodox | Orthodox |
| Age | 37 | 30 |
Records count UFC bouts only (wins-losses-no contests) — we have no verified pre-UFC record for both of these fighters.
The same per-round and advanced numbers each fighter's profile shows, side by side. The stronger value in each row is highlighted.
| Stat | Bruno Silva | Edgar Chairez |
|---|---|---|
| Per Round Average | ||
| Strikes | 16.6 | 17.2 |
| Strike accuracy | 49.9% | 47.5% |
| Takedowns | 0.4 | 0 |
| Takedown accuracy | 23.9% | 0% |
| Sub attempts | 0.0 | 0.5 |
| Control time | 42.5s | 8.2s |
| Knockdowns | 0.17 | 0.23 |
| Knockdowns absorbed | 0.21 | 0 |
| Advanced Fighter Statistics | ||
| win rate Wins divided by this fighter's total recorded fights. | 40.9% | 79.2% |
| recent win rate Win rate over the last 5 recorded fights only — a form signal, not a career figure. | 20.0% | 80.0% |
| win streak Current run: a positive number is consecutive wins, a negative number consecutive losses. | -2 | 3 |
| total fights Total recorded fights, including bouts outside the UFC. | 22 | 24 |
| head strike share | 66.7% | 63.0% |
| body strike share | 19.1% | 18.5% |
| leg strike share | 14.2% | 18.5% |
| sig strikes absorbed Significant strikes opponents land on this fighter PER ROUND, counted from the round-by-round UFC stats across their scored rounds. Lower is better. | 21.78 | 21.67 |
| takedowns absorbed Takedowns opponents complete on this fighter PER ROUND, counted from the round-by-round UFC stats across their scored rounds. Lower is better. | 0.39 | 0.58 |
| cardio sig ratio This fighter's significant strikes landed in the LATER rounds divided by the EARLIER rounds. 1.0 is neutral: above it their output grows late, below it they fade. Shown only for fighters with at least 3 UFC bouts on record. | 0.65 | 0.74 |
| cardio defence ratio What OPPONENTS land on this fighter in the LATER rounds divided by what they land in the EARLIER rounds. 1.0 is neutral. LOWER is better — a high value means opponents find them more as the fight wears on. Shown only for fighters with at least 3 UFC bouts on record. | 0.89 | 0.85 |
| cardio takedown ratio This fighter's takedowns in the LATER rounds divided by the EARLIER rounds. 1.0 is neutral. Shown only for fighters with at least 3 UFC bouts on record. | 1.4 | 0.000 |
| is orthodox Whether the fighter's recorded stance is orthodox. | Yes | Yes |
| is southpaw Whether the fighter's recorded stance is southpaw. | No | No |
| switch stance Whether the fighter is recorded as switching stance. | No | No |
| finish rate Share of this fighter's WINS that came by finish, KO/TKO or submission. The denominator is wins, not fights. | 100.0% | 78.9% |
| KO win rate Share of this fighter's WINS that came by KO or TKO. The denominator is wins, not fights. | 77.8% | 21.1% |
| sub win rate Share of this fighter's WINS that came by submission. The denominator is wins, not fights. | 22.2% | 57.9% |
| been stopped rate Share of this fighter's LOSSES that ended by finish — the denominator is LOSSES, not fights. A fighter who is 20-1 whose single loss was a KO therefore reads 100%. | 46.2% | 40.0% |
| distance strike share | 80.8% | 95.3% |
| clinch strike share | 8.4% | 1.9% |
| ground strike share | 10.8% | 2.8% |
| avg fight duration (m:ss) Mean length of this fighter's UFC fights, in minutes and seconds. "—" means we hold no round-time data for them. | 9:28 | 9:00 |
| Elo rating A UFC-only Elo rating: it rises and falls with results, weighted by the opponent's rating. 1500 is the starting and dataset-average value. | 1,451.6 | 1,530.0 |
| PageRank How central this fighter is in the network of who-fought-whom. It reflects the quality of opposition they have shared a cage with, not their skill. | 0.073 | 0.109 |
| career stage Form over the last 4 fights before this one: 3 or more wins reads Peak, 2 or fewer reads Decline, and fewer than 4 prior fights reads Early. | Decline | Peak |
Decimal odds over time, by sportsbook
Bruno Silva
Edgar Chairez
Create a free account to run any matchup through our AI ensemble of statistical models, track a fantasy bankroll, and bet the card. No card required.
Create your free account