FightChoice Intelligence Report
| Stat | Ketlen Souza | Ariane Carnelossi |
|---|---|---|
| Career Record | 17-6 | 15-5 |
| Height | 5' 3" | 5' 2" |
| Weight | 115 lbs. | 115 lbs. |
| Reach | 63" | 61" |
| Stance | Orthodox | Orthodox |
| Age | 32 | 33 |
Records are official career records, all promotions included.
The same per-round and advanced numbers each fighter's profile shows, side by side. The stronger value in each row is highlighted.
| Stat | Ketlen Souza | Ariane Carnelossi |
|---|---|---|
| Per Round Average | ||
| Strikes | 18.2 | 11.2 |
| Strike accuracy | 57.1% | 38.6% |
| Takedowns | 0.1 | 0.3 |
| Takedown accuracy | 13.3% | 50% |
| Sub attempts | 0.1 | 0.1 |
| Control time | 53.1s | 44.5s |
| Knockdowns | 0.13 | 0 |
| Knockdowns absorbed | 0 | 0.12 |
| Advanced Fighter Statistics | ||
| win rate Wins divided by this fighter's total recorded fights. | 77.3% | 76.5% |
| recent win rate Win rate over the last 5 recorded fights only — a form signal, not a career figure. | 60.0% | 40.0% |
| win streak Current run: a positive number is consecutive wins, a negative number consecutive losses. | 2 | -2 |
| total fights Total recorded fights, including bouts outside the UFC. | 22 | 17 |
| head strike share | 54.6% | 66.3% |
| body strike share | 27.5% | 13.7% |
| leg strike share | 17.9% | 20.0% |
| sig strikes absorbed Significant strikes opponents land on this fighter PER ROUND, counted from the round-by-round UFC stats across their scored rounds. Lower is better. | 17.2 | 19.53 |
| takedowns absorbed Takedowns opponents complete on this fighter PER ROUND, counted from the round-by-round UFC stats across their scored rounds. Lower is better. | 0.87 | 1 |
| cardio sig ratio This fighter's significant strikes landed in the LATER rounds divided by the EARLIER rounds. 1.0 is neutral: above it their output grows late, below it they fade. Shown only for fighters with at least 3 UFC bouts on record. | 0.92 | 0.48 |
| cardio defence ratio What OPPONENTS land on this fighter in the LATER rounds divided by what they land in the EARLIER rounds. 1.0 is neutral. LOWER is better — a high value means opponents find them more as the fight wears on. Shown only for fighters with at least 3 UFC bouts on record. | 0.49 | 0.5 |
| cardio takedown ratio This fighter's takedowns in the LATER rounds divided by the EARLIER rounds. 1.0 is neutral. Shown only for fighters with at least 3 UFC bouts on record. | 1 | 1 |
| is orthodox Whether the fighter's recorded stance is orthodox. | Yes | Yes |
| is southpaw Whether the fighter's recorded stance is southpaw. | No | No |
| switch stance Whether the fighter is recorded as switching stance. | No | No |
| finish rate Share of this fighter's WINS that came by finish, KO/TKO or submission. The denominator is wins, not fights. | 64.7% | 69.2% |
| KO win rate Share of this fighter's WINS that came by KO or TKO. The denominator is wins, not fights. | 52.9% | 53.8% |
| sub win rate Share of this fighter's WINS that came by submission. The denominator is wins, not fights. | 11.8% | 15.4% |
| been stopped rate Share of this fighter's LOSSES that ended by finish — the denominator is LOSSES, not fights. A fighter who is 20-1 whose single loss was a KO therefore reads 100%. | 60.0% | 75.0% |
| distance strike share | 85.0% | 76.3% |
| clinch strike share | 13.6% | 15.8% |
| ground strike share | 1.5% | 7.9% |
| avg fight duration (m:ss) Mean length of this fighter's UFC fights, in minutes and seconds. "—" means we hold no round-time data for them. | 9:29 | 10:07 |
| Elo rating A UFC-only Elo rating: it rises and falls with results, weighted by the opponent's rating. 1500 is the starting and dataset-average value. | 1,518.5 | 1,483.4 |
| PageRank How central this fighter is in the network of who-fought-whom. It reflects the quality of opposition they have shared a cage with, not their skill. | 0.214 | 0.127 |
| career stage Form over the last 4 fights before this one: 3 or more wins reads Peak, 2 or fewer reads Decline, and fewer than 4 prior fights reads Early. | Decline | Decline |
Decimal odds over time, by sportsbook
Ketlen Souza
Ariane Carnelossi
Create a free account to run any matchup through our AI ensemble of statistical models, track a fantasy bankroll, and bet the card. No card required.
Create your free account