FightChoice Intelligence Report
| Stat | Dooho Choi | Daniel Santos |
|---|---|---|
| UFC Record | 6-3-1 | 4-2 |
| Height | 5' 10" | 5' 7" |
| Weight | 145 lbs. | 145 lbs. |
| Reach | 70" | 67" |
| Stance | Orthodox | Orthodox |
| Age | 35 | 31 |
Records count UFC bouts only (wins-losses-no contests) — we have no verified pre-UFC record for both of these fighters.
The same per-round and advanced numbers each fighter's profile shows, side by side. The stronger value in each row is highlighted.
| Stat | Dooho Choi | Daniel Santos |
|---|---|---|
| Per Round Average | ||
| Strikes | 20.8 | 23.8 |
| Strike accuracy | 55.6% | 40.5% |
| Takedowns | 0.4 | 0.8 |
| Takedown accuracy | 53.8% | 33.3% |
| Sub attempts | 0.2 | 0 |
| Control time | 46.5s | 83.2s |
| Knockdowns | 0.25 | 0.13 |
| Knockdowns absorbed | 0.15 | 0.13 |
| Advanced Fighter Statistics | ||
| win rate Wins divided by this fighter's total recorded fights. | 66.7% | 81.3% |
| recent win rate Win rate over the last 5 recorded fights only — a form signal, not a career figure. | 60.0% | 80.0% |
| win streak Current run: a positive number is consecutive wins, a negative number consecutive losses. | 3 | -1 |
| total fights Total recorded fights, including bouts outside the UFC. | 9 | 16 |
| head strike share | 76.0% | 66.7% |
| body strike share | 14.8% | 22.1% |
| leg strike share | 9.3% | 11.2% |
| sig strikes absorbed Significant strikes opponents land on this fighter PER ROUND, counted from the round-by-round UFC stats across their scored rounds. Lower is better. | 20.47 | 24.87 |
| takedowns absorbed Takedowns opponents complete on this fighter PER ROUND, counted from the round-by-round UFC stats across their scored rounds. Lower is better. | 0.35 | 0.27 |
| cardio sig ratio This fighter's significant strikes landed in the LATER rounds divided by the EARLIER rounds. 1.0 is neutral: above it their output grows late, below it they fade. Shown only for fighters with at least 3 UFC bouts on record. | 0.15 | 0.33 |
| cardio defence ratio What OPPONENTS land on this fighter in the LATER rounds divided by what they land in the EARLIER rounds. 1.0 is neutral. LOWER is better — a high value means opponents find them more as the fight wears on. Shown only for fighters with at least 3 UFC bouts on record. | 0.3 | 0.36 |
| cardio takedown ratio This fighter's takedowns in the LATER rounds divided by the EARLIER rounds. 1.0 is neutral. Shown only for fighters with at least 3 UFC bouts on record. | 1 | 2.5 |
| is orthodox Whether the fighter's recorded stance is orthodox. | Yes | Yes |
| is southpaw Whether the fighter's recorded stance is southpaw. | No | No |
| switch stance Whether the fighter is recorded as switching stance. | No | No |
| finish rate Share of this fighter's WINS that came by finish, KO/TKO or submission. The denominator is wins, not fights. | 100.0% | 61.5% |
| KO win rate Share of this fighter's WINS that came by KO or TKO. The denominator is wins, not fights. | 100.0% | 46.2% |
| sub win rate Share of this fighter's WINS that came by submission. The denominator is wins, not fights. | 0.0% | 15.4% |
| been stopped rate Share of this fighter's LOSSES that ended by finish — the denominator is LOSSES, not fights. A fighter who is 20-1 whose single loss was a KO therefore reads 100%. | 66.7% | 33.3% |
| distance strike share | 81.1% | 76.5% |
| clinch strike share | 10.1% | 9.0% |
| ground strike share | 8.7% | 14.6% |
| avg fight duration (m:ss) Mean length of this fighter's UFC fights, in minutes and seconds. "—" means we hold no round-time data for them. | 7:34 | 11:33 |
| Elo rating A UFC-only Elo rating: it rises and falls with results, weighted by the opponent's rating. 1500 is the starting and dataset-average value. | 1,550.5 | 1,532.4 |
| PageRank How central this fighter is in the network of who-fought-whom. It reflects the quality of opposition they have shared a cage with, not their skill. | 0.116 | 0.185 |
| career stage Form over the last 4 fights before this one: 3 or more wins reads Peak, 2 or fewer reads Decline, and fewer than 4 prior fights reads Early. | Peak | Peak |
Decimal odds over time, by sportsbook
Dooho Choi
Daniel Santos
Create a free account to run any matchup through our AI ensemble of statistical models, track a fantasy bankroll, and bet the card. No card required.
Create your free account