FightChoice Intelligence Report
| Stat | Ezra Elliott | Damien Anderson |
|---|---|---|
| Career Record | 8-0 | 5-1 |
| Height | 5' 9" | 5' 8" |
| Weight | 145 lbs. | 145 lbs. |
| Reach | 72" | 69" |
| Stance | Orthodox | Southpaw |
| Age | 26 | 29 |
Records are official career records, all promotions included.
The same per-round and advanced numbers each fighter's profile shows, side by side. The stronger value in each row is highlighted.
| Stat | Ezra Elliott | Damien Anderson |
|---|---|---|
| Per Round Average | ||
| Strikes | 2 | 2.3 |
| Strike accuracy | 54.5% | 35% |
| Takedowns | 4 | 0 |
| Takedown accuracy | 66.7% | 0% |
| Sub attempts | 1 | 0.3 |
| Control time | 220.3s | 15.7s |
| Knockdowns | 0 | 0 |
| Knockdowns absorbed | 0 | 0 |
| Advanced Fighter Statistics | ||
| win rate Wins divided by this fighter's total recorded fights. | 100.0% | 85.7% |
| recent win rate Win rate over the last 5 recorded fights only — a form signal, not a career figure. | 100.0% | 80.0% |
| win streak Current run: a positive number is consecutive wins, a negative number consecutive losses. | 12 | -1 |
| total fights Total recorded fights, including bouts outside the UFC. | 12 | 7 |
| head strike share | 66.7% | 71.4% |
| body strike share | 16.7% | 28.6% |
| leg strike share | 16.7% | 0.0% |
| sig strikes absorbed Significant strikes opponents land on this fighter PER ROUND, counted from the round-by-round UFC stats across their scored rounds. Lower is better. | 2.33 | 2 |
| takedowns absorbed Takedowns opponents complete on this fighter PER ROUND, counted from the round-by-round UFC stats across their scored rounds. Lower is better. | 0 | 4 |
| is orthodox Whether the fighter's recorded stance is orthodox. | Yes | No |
| is southpaw Whether the fighter's recorded stance is southpaw. | No | Yes |
| switch stance Whether the fighter is recorded as switching stance. | No | No |
| finish rate Share of this fighter's WINS that came by finish, KO/TKO or submission. The denominator is wins, not fights. | 83.3% | 100.0% |
| KO win rate Share of this fighter's WINS that came by KO or TKO. The denominator is wins, not fights. | 16.7% | 33.3% |
| sub win rate Share of this fighter's WINS that came by submission. The denominator is wins, not fights. | 66.7% | 66.7% |
| been stopped rate Share of this fighter's LOSSES that ended by finish — the denominator is LOSSES, not fights. A fighter who is 20-1 whose single loss was a KO therefore reads 100%. | 0.0% | 0.0% |
| distance strike share | 33.3% | 28.6% |
| clinch strike share | 0.0% | 42.9% |
| ground strike share | 66.7% | 28.6% |
| avg fight duration (m:ss) Mean length of this fighter's UFC fights, in minutes and seconds. "—" means we hold no round-time data for them. | 15:00 | 15:00 |
| Elo rating A UFC-only Elo rating: it rises and falls with results, weighted by the opponent's rating. 1500 is the starting and dataset-average value. | 1516 | 1484 |
| PageRank How central this fighter is in the network of who-fought-whom. It reflects the quality of opposition they have shared a cage with, not their skill. | 0.109 | 0.054 |
| career stage Form over the last 4 fights before this one: 3 or more wins reads Peak, 2 or fewer reads Decline, and fewer than 4 prior fights reads Early. | Peak | Peak |
| Sportsbook | Ezra Elliott | Damien Anderson | ||
|---|---|---|---|---|
| US | Decimal | US | Decimal | |
| Proline | -112 | 1.89 | -139 | 1.72 |
| DraftKings | +105 | 2.05 | -125 | 1.80 |
| FanDuel | +110 | 2.10 | -130 | 1.77 |
| BetMGM | +100 | 2.00 | -120 | 1.83 |
| Bovada | +105 | 2.05 | -125 | 1.80 |
Odds captured Jul 18, 2026, 6:02 PM
Decimal odds over time, by sportsbook
Ezra Elliott
Damien Anderson
Create a free account to run any matchup through our AI ensemble of statistical models, track a fantasy bankroll, and bet the card. No card required.
Create your free account