FightChoice Intelligence Report
🔒 Prediction locked in before the fight · Predicted Jul 14, 2026, 03:54 UTC
*New fighters, prediction made with limited information
| Stat | Jean-Paul Lebosnoyani | Seokhyeon Ko |
|---|---|---|
| UFC Record | 2-0 | 2-1 |
| Height | 5' 11" | 5' 10" |
| Weight | 170 lbs. | 170 lbs. |
| Reach | 72" | 71" |
| Stance | Switch | Southpaw |
| Age | 27 | 32 |
Records count UFC bouts only (wins-losses-no contests) — we have no verified pre-UFC record for both of these fighters.
The same per-round and advanced numbers each fighter's profile shows, side by side. The stronger value in each row is highlighted.
| Stat | Jean-Paul Lebosnoyani | Seokhyeon Ko |
|---|---|---|
| Per Round Average | ||
| Strikes | 19.7 | 15 |
| Strike accuracy | 44.9% | 49.8% |
| Takedowns | 1 | 1.1 |
| Takedown accuracy | 46.2% | 58.8% |
| Sub attempts | 0.7 | 0.1 |
| Control time | 74.3s | 168s |
| Knockdowns | 0 | 0 |
| Knockdowns absorbed | 0 | 0 |
| Advanced Fighter Statistics | ||
| win rate Wins divided by this fighter's total recorded fights. | 71.4% | 66.7% |
| recent win rate Win rate over the last 5 recorded fights only — a form signal, not a career figure. | 80.0% | 66.7% |
| win streak Current run: a positive number is consecutive wins, a negative number consecutive losses. | 4 | -1 |
| total fights Total recorded fights, including bouts outside the UFC. | 7 | 3 |
| head strike share | 63.6% | 79.3% |
| body strike share | 16.9% | 8.9% |
| leg strike share | 19.5% | 11.9% |
| sig strikes absorbed Significant strikes opponents land on this fighter PER ROUND, counted from the round-by-round UFC stats across their scored rounds. Lower is better. | 20 | 7.33 |
| takedowns absorbed Takedowns opponents complete on this fighter PER ROUND, counted from the round-by-round UFC stats across their scored rounds. Lower is better. | 0 | 0.33 |
| cardio sig ratio This fighter's significant strikes landed in the LATER rounds divided by the EARLIER rounds. 1.0 is neutral: above it their output grows late, below it they fade. Shown only for fighters with at least 3 UFC bouts on record. | — | 1 |
| cardio defence ratio What OPPONENTS land on this fighter in the LATER rounds divided by what they land in the EARLIER rounds. 1.0 is neutral. LOWER is better — a high value means opponents find them more as the fight wears on. Shown only for fighters with at least 3 UFC bouts on record. | — | 1.4 |
| cardio takedown ratio This fighter's takedowns in the LATER rounds divided by the EARLIER rounds. 1.0 is neutral. Shown only for fighters with at least 3 UFC bouts on record. | — | 0.75 |
| is orthodox Whether the fighter's recorded stance is orthodox. | No | No |
| is southpaw Whether the fighter's recorded stance is southpaw. | No | Yes |
| switch stance Whether the fighter is recorded as switching stance. | Yes | No |
| finish rate Share of this fighter's WINS that came by finish, KO/TKO or submission. The denominator is wins, not fights. | 60.0% | 0.0% |
| KO win rate Share of this fighter's WINS that came by KO or TKO. The denominator is wins, not fights. | 20.0% | 0.0% |
| sub win rate Share of this fighter's WINS that came by submission. The denominator is wins, not fights. | 40.0% | 0.0% |
| been stopped rate Share of this fighter's LOSSES that ended by finish — the denominator is LOSSES, not fights. A fighter who is 20-1 whose single loss was a KO therefore reads 100%. | 100.0% | 0.0% |
| distance strike share | 74.6% | 64.4% |
| clinch strike share | 14.4% | 3.7% |
| ground strike share | 11.0% | 31.9% |
| avg fight duration (m:ss) Mean length of this fighter's UFC fights, in minutes and seconds. "—" means we hold no round-time data for them. | 15:00 | 15:00 |
| Elo rating A UFC-only Elo rating: it rises and falls with results, weighted by the opponent's rating. 1500 is the starting and dataset-average value. | 1,533.1 | 1,517.5 |
| PageRank How central this fighter is in the network of who-fought-whom. It reflects the quality of opposition they have shared a cage with, not their skill. | 0.085 | 0.060 |
| career stage Form over the last 4 fights before this one: 3 or more wins reads Peak, 2 or fewer reads Decline, and fewer than 4 prior fights reads Early. | Peak | Early |
Decimal odds over time, by sportsbook
Jean-Paul Lebosnoyani
Seokhyeon Ko
Create a free account to run any matchup through our AI ensemble of statistical models, track a fantasy bankroll, and bet the card. No card required.
Create your free account