FightChoice Intelligence Report
🔒 Prediction locked in before the fight · Predicted Jun 25, 2026, 09:05 UTC
*New fighters, prediction made with limited information
| Stat | Kaan Ofli | Javier Reyes |
|---|---|---|
| Career Record | 14-4-1 | 23-6 |
| Height | 5' 7" | 5' 7" |
| Weight | 145 lbs. | 145 lbs. |
| Reach | 66" | 73" |
| Stance | Orthodox | — |
| Age | 33 | 32 |
Records are official career records, all promotions included.
The same per-round and advanced numbers each fighter's profile shows, side by side. The stronger value in each row is highlighted.
| Stat | Kaan Ofli | Javier Reyes |
|---|---|---|
| Per Round Average | ||
| Strikes | 10.9 | 26.5 |
| Strike accuracy | 47.8% | 48.2% |
| Takedowns | 0.1 | 0.5 |
| Takedown accuracy | 7.1% | 50% |
| Sub attempts | 0.2 | 0 |
| Control time | 63.3s | 58.5s |
| Knockdowns | 0.10 | 0.50 |
| Knockdowns absorbed | 0.20 | 0.50 |
| Advanced Fighter Statistics | ||
| win rate Wins divided by this fighter's total recorded fights. | 81.0% | 78.6% |
| recent win rate Win rate over the last 5 recorded fights only — a form signal, not a career figure. | 60.0% | 60.0% |
| win streak Current run: a positive number is consecutive wins, a negative number consecutive losses. | 3 | -1 |
| total fights Total recorded fights, including bouts outside the UFC. | 21 | 14 |
| head strike share | 42.2% | 84.9% |
| body strike share | 36.7% | 11.3% |
| leg strike share | 21.1% | 3.8% |
| sig strikes absorbed Significant strikes opponents land on this fighter PER ROUND, counted from the round-by-round UFC stats across their scored rounds. Lower is better. | 13.9 | 17 |
| takedowns absorbed Takedowns opponents complete on this fighter PER ROUND, counted from the round-by-round UFC stats across their scored rounds. Lower is better. | 0.5 | 0 |
| cardio sig ratio This fighter's significant strikes landed in the LATER rounds divided by the EARLIER rounds. 1.0 is neutral: above it their output grows late, below it they fade. Shown only for fighters with at least 3 UFC bouts on record. | 0.41 | — |
| cardio defence ratio What OPPONENTS land on this fighter in the LATER rounds divided by what they land in the EARLIER rounds. 1.0 is neutral. LOWER is better — a high value means opponents find them more as the fight wears on. Shown only for fighters with at least 3 UFC bouts on record. | 0.43 | — |
| cardio takedown ratio This fighter's takedowns in the LATER rounds divided by the EARLIER rounds. 1.0 is neutral. Shown only for fighters with at least 3 UFC bouts on record. | 0 | — |
| is orthodox Whether the fighter's recorded stance is orthodox. | Yes | No |
| is southpaw Whether the fighter's recorded stance is southpaw. | No | No |
| switch stance Whether the fighter is recorded as switching stance. | No | No |
| finish rate Share of this fighter's WINS that came by finish, KO/TKO or submission. The denominator is wins, not fights. | 58.8% | 100.0% |
| KO win rate Share of this fighter's WINS that came by KO or TKO. The denominator is wins, not fights. | 11.8% | 63.6% |
| sub win rate Share of this fighter's WINS that came by submission. The denominator is wins, not fights. | 47.1% | 36.4% |
| been stopped rate Share of this fighter's LOSSES that ended by finish — the denominator is LOSSES, not fights. A fighter who is 20-1 whose single loss was a KO therefore reads 100%. | 25.0% | 66.7% |
| distance strike share | 70.6% | 30.2% |
| clinch strike share | 22.9% | 0.0% |
| ground strike share | 6.4% | 69.8% |
| avg fight duration (m:ss) Mean length of this fighter's UFC fights, in minutes and seconds. "—" means we hold no round-time data for them. | 8:46 | 4:38 |
| Elo rating A UFC-only Elo rating: it rises and falls with results, weighted by the opponent's rating. 1500 is the starting and dataset-average value. | 1,520.7 | 1,500.3 |
| PageRank How central this fighter is in the network of who-fought-whom. It reflects the quality of opposition they have shared a cage with, not their skill. | 0.125 | 0.113 |
| career stage Form over the last 4 fights before this one: 3 or more wins reads Peak, 2 or fewer reads Decline, and fewer than 4 prior fights reads Early. | Peak | Peak |
| Sportsbook | Kaan Ofli | Javier Reyes | ||
|---|---|---|---|---|
| US | Decimal | US | Decimal | |
| Proline | +163 | 2.63 | -270 | 1.37 |
Decimal odds over time, by sportsbook
Kaan Ofli
Javier Reyes
Create a free account to run any matchup through our AI ensemble of statistical models, track a fantasy bankroll, and bet the card. No card required.
Create your free account