FightChoice Intelligence Report
🔒 Prediction locked in before the fight · Predicted Jun 25, 2026, 09:05 UTC
| Stat | Rafael Fiziev | Manuel Torres |
|---|---|---|
| UFC Record | 8-5 | 5-2 |
| Height | 5' 8" | 5' 10" |
| Weight | 155 lbs. | 155 lbs. |
| Reach | 71" | 73" |
| Stance | Switch | Switch |
| Age | 33 | 31 |
Records count UFC bouts only (wins-losses-no contests) — we have no verified pre-UFC record for both of these fighters.
The same per-round and advanced numbers each fighter's profile shows, side by side. The stronger value in each row is highlighted.
| Stat | Rafael Fiziev | Manuel Torres |
|---|---|---|
| Per Round Average | ||
| Strikes | 20.8 | 15.5 |
| Strike accuracy | 52.9% | 55.6% |
| Takedowns | 0.3 | 0.3 |
| Takedown accuracy | 71.4% | 66.7% |
| Sub attempts | 0 | 0.1 |
| Control time | 19.1s | 12.4s |
| Knockdowns | 0.09 | 0.50 |
| Knockdowns absorbed | 0.09 | 0.38 |
| Advanced Fighter Statistics | ||
| win rate Wins divided by this fighter's total recorded fights. | 61.5% | 80.0% |
| recent win rate Win rate over the last 5 recorded fights only — a form signal, not a career figure. | 40.0% | 60.0% |
| win streak Current run: a positive number is consecutive wins, a negative number consecutive losses. | 1 | -1 |
| total fights Total recorded fights, including bouts outside the UFC. | 13 | 20 |
| head strike share | 43.2% | 66.9% |
| body strike share | 39.1% | 26.6% |
| leg strike share | 17.7% | 6.5% |
| sig strikes absorbed Significant strikes opponents land on this fighter PER ROUND, counted from the round-by-round UFC stats across their scored rounds. Lower is better. | 21.24 | 11.38 |
| takedowns absorbed Takedowns opponents complete on this fighter PER ROUND, counted from the round-by-round UFC stats across their scored rounds. Lower is better. | 0.15 | 0.38 |
| cardio sig ratio This fighter's significant strikes landed in the LATER rounds divided by the EARLIER rounds. 1.0 is neutral: above it their output grows late, below it they fade. Shown only for fighters with at least 3 UFC bouts on record. | 0.81 | 0 |
| cardio defence ratio What OPPONENTS land on this fighter in the LATER rounds divided by what they land in the EARLIER rounds. 1.0 is neutral. LOWER is better — a high value means opponents find them more as the fight wears on. Shown only for fighters with at least 3 UFC bouts on record. | 1.06 | 0 |
| cardio takedown ratio This fighter's takedowns in the LATER rounds divided by the EARLIER rounds. 1.0 is neutral. Shown only for fighters with at least 3 UFC bouts on record. | 0.6 | 0 |
| is orthodox Whether the fighter's recorded stance is orthodox. | No | No |
| is southpaw Whether the fighter's recorded stance is southpaw. | No | No |
| switch stance Whether the fighter is recorded as switching stance. | Yes | Yes |
| finish rate Share of this fighter's WINS that came by finish, KO/TKO or submission. The denominator is wins, not fights. | 50.0% | 93.8% |
| KO win rate Share of this fighter's WINS that came by KO or TKO. The denominator is wins, not fights. | 50.0% | 50.0% |
| sub win rate Share of this fighter's WINS that came by submission. The denominator is wins, not fights. | 0.0% | 43.8% |
| been stopped rate Share of this fighter's LOSSES that ended by finish — the denominator is LOSSES, not fights. A fighter who is 20-1 whose single loss was a KO therefore reads 100%. | 60.0% | 100.0% |
| distance strike share | 86.7% | 71.8% |
| clinch strike share | 10.5% | 12.9% |
| ground strike share | 2.8% | 15.3% |
| avg fight duration (m:ss) Mean length of this fighter's UFC fights, in minutes and seconds. "—" means we hold no round-time data for them. | 11:32 | 2:56 |
| Elo rating A UFC-only Elo rating: it rises and falls with results, weighted by the opponent's rating. 1500 is the starting and dataset-average value. | 1,556.6 | 1,548.9 |
| PageRank How central this fighter is in the network of who-fought-whom. It reflects the quality of opposition they have shared a cage with, not their skill. | 0.184 | 0.277 |
| career stage Form over the last 4 fights before this one: 3 or more wins reads Peak, 2 or fewer reads Decline, and fewer than 4 prior fights reads Early. | Decline | Decline |
| Sportsbook | Rafael Fiziev | Manuel Torres | ||
|---|---|---|---|---|
| US | Decimal | US | Decimal | |
| Proline | -123 | 1.81 | -127 | 1.79 |
Decimal odds over time, by sportsbook
Rafael Fiziev
Manuel Torres
Create a free account to run any matchup through our AI ensemble of statistical models, track a fantasy bankroll, and bet the card. No card required.
Create your free account