FightChoice Intelligence Report
| Stat | Manel Kape | Kyoji Horiguchi |
|---|---|---|
| UFC Record | 8-3 | 9-2 |
| Height | 5' 5" | 5' 5" |
| Weight | 125 lbs. | 125 lbs. |
| Reach | 68" | 66" |
| Stance | Southpaw | Orthodox |
| Age | 32 | 35 |
Records count UFC bouts only (wins-losses-no contests) — we have no verified pre-UFC record for both of these fighters.
The same per-round and advanced numbers each fighter's profile shows, side by side. The stronger value in each row is highlighted.
| Stat | Manel Kape | Kyoji Horiguchi |
|---|---|---|
| Per Round Average | ||
| Strikes | 21.5 | 17.3 |
| Strike accuracy | 55.1% | 47.6% |
| Takedowns | 0.1 | 0.5 |
| Takedown accuracy | 30% | 40.5% |
| Sub attempts | 0.1 | 0.0 |
| Control time | 8.1s | 62.2s |
| Knockdowns | 0.30 | 0.19 |
| Knockdowns absorbed | 0 | 0.03 |
| Advanced Fighter Statistics | ||
| win rate Wins divided by this fighter's total recorded fights. | 78.9% | 81.8% |
| recent win rate Win rate over the last 5 recorded fights only — a form signal, not a career figure. | 80.0% | 80.0% |
| win streak Current run: a positive number is consecutive wins, a negative number consecutive losses. | 4 | -1 |
| total fights Total recorded fights, including bouts outside the UFC. | 19 | 11 |
| head strike share | 66.7% | 75.1% |
| body strike share | 18.6% | 16.2% |
| leg strike share | 14.7% | 8.6% |
| sig strikes absorbed Significant strikes opponents land on this fighter PER ROUND, counted from the round-by-round UFC stats across their scored rounds. Lower is better. | 17.81 | 9.91 |
| takedowns absorbed Takedowns opponents complete on this fighter PER ROUND, counted from the round-by-round UFC stats across their scored rounds. Lower is better. | 0.33 | 0.59 |
| cardio sig ratio This fighter's significant strikes landed in the LATER rounds divided by the EARLIER rounds. 1.0 is neutral: above it their output grows late, below it they fade. Shown only for fighters with at least 3 UFC bouts on record. | 0.7 | 0.88 |
| cardio defence ratio What OPPONENTS land on this fighter in the LATER rounds divided by what they land in the EARLIER rounds. 1.0 is neutral. LOWER is better — a high value means opponents find them more as the fight wears on. Shown only for fighters with at least 3 UFC bouts on record. | 0.52 | 0.91 |
| cardio takedown ratio This fighter's takedowns in the LATER rounds divided by the EARLIER rounds. 1.0 is neutral. Shown only for fighters with at least 3 UFC bouts on record. | 5.000 | 0.67 |
| is orthodox Whether the fighter's recorded stance is orthodox. | No | Yes |
| is southpaw Whether the fighter's recorded stance is southpaw. | Yes | No |
| switch stance Whether the fighter is recorded as switching stance. | No | No |
| finish rate Share of this fighter's WINS that came by finish, KO/TKO or submission. The denominator is wins, not fights. | 86.7% | 33.3% |
| KO win rate Share of this fighter's WINS that came by KO or TKO. The denominator is wins, not fights. | 66.7% | 22.2% |
| sub win rate Share of this fighter's WINS that came by submission. The denominator is wins, not fights. | 20.0% | 11.1% |
| been stopped rate Share of this fighter's LOSSES that ended by finish — the denominator is LOSSES, not fights. A fighter who is 20-1 whose single loss was a KO therefore reads 100%. | 25.0% | 100.0% |
| distance strike share | 88.8% | 70.1% |
| clinch strike share | 4.0% | 13.0% |
| ground strike share | 7.2% | 16.9% |
| avg fight duration (m:ss) Mean length of this fighter's UFC fights, in minutes and seconds. "—" means we hold no round-time data for them. | 11:16 | 13:53 |
| Elo rating A UFC-only Elo rating: it rises and falls with results, weighted by the opponent's rating. 1500 is the starting and dataset-average value. | 1,589.9 | 1,597.1 |
| PageRank How central this fighter is in the network of who-fought-whom. It reflects the quality of opposition they have shared a cage with, not their skill. | 0.320 | 0.132 |
| career stage Form over the last 4 fights before this one: 3 or more wins reads Peak, 2 or fewer reads Decline, and fewer than 4 prior fights reads Early. | Peak | Peak |
Decimal odds over time, by sportsbook
Manel Kape
Kyoji Horiguchi
Create a free account to run any matchup through our AI ensemble of statistical models, track a fantasy bankroll, and bet the card. No card required.
Create your free account