FightChoice Intelligence Report
| Stat | Vinicius Oliveira | Andre Fili |
|---|---|---|
| UFC Record | 5-1 | 13-13-1 |
| Height | 5' 9" | 5' 11" |
| Weight | 135 lbs. | 145 lbs. |
| Reach | 70" | 74" |
| Stance | Switch | Orthodox |
| Age | 30 | 36 |
Records count UFC bouts only (wins-losses-no contests) — we have no verified pre-UFC record for both of these fighters.
The same per-round and advanced numbers each fighter's profile shows, side by side. The stronger value in each row is highlighted.
| Stat | Vinicius Oliveira | Andre Fili |
|---|---|---|
| Per Round Average | ||
| Strikes | 26.2 | 17.8 |
| Strike accuracy | 47.6% | 37.8% |
| Takedowns | 0.4 | 0.7 |
| Takedown accuracy | 43.8% | 46.2% |
| Sub attempts | 0.1 | 0.1 |
| Control time | 50.1s | 41.3s |
| Knockdowns | 0.19 | 0.10 |
| Knockdowns absorbed | 0 | 0.11 |
| Advanced Fighter Statistics | ||
| win rate Wins divided by this fighter's total recorded fights. | 85.2% | 50.0% |
| recent win rate Win rate over the last 5 recorded fights only — a form signal, not a career figure. | 80.0% | 40.0% |
| win streak Current run: a positive number is consecutive wins, a negative number consecutive losses. | 1 | -2 |
| total fights Total recorded fights, including bouts outside the UFC. | 27 | 26 |
| head strike share | 52.0% | 72.7% |
| body strike share | 23.6% | 15.2% |
| leg strike share | 24.3% | 12.1% |
| sig strikes absorbed Significant strikes opponents land on this fighter PER ROUND, counted from the round-by-round UFC stats across their scored rounds. Lower is better. | 14.31 | 21.28 |
| takedowns absorbed Takedowns opponents complete on this fighter PER ROUND, counted from the round-by-round UFC stats across their scored rounds. Lower is better. | 0.69 | 0.38 |
| cardio sig ratio This fighter's significant strikes landed in the LATER rounds divided by the EARLIER rounds. 1.0 is neutral: above it their output grows late, below it they fade. Shown only for fighters with at least 3 UFC bouts on record. | 1.36 | 0.56 |
| cardio defence ratio What OPPONENTS land on this fighter in the LATER rounds divided by what they land in the EARLIER rounds. 1.0 is neutral. LOWER is better — a high value means opponents find them more as the fight wears on. Shown only for fighters with at least 3 UFC bouts on record. | 0.5 | 0.63 |
| cardio takedown ratio This fighter's takedowns in the LATER rounds divided by the EARLIER rounds. 1.0 is neutral. Shown only for fighters with at least 3 UFC bouts on record. | 0.5 | 1.31 |
| is orthodox Whether the fighter's recorded stance is orthodox. | No | Yes |
| is southpaw Whether the fighter's recorded stance is southpaw. | No | No |
| switch stance Whether the fighter is recorded as switching stance. | Yes | No |
| finish rate Share of this fighter's WINS that came by finish, KO/TKO or submission. The denominator is wins, not fights. | 78.3% | 30.8% |
| KO win rate Share of this fighter's WINS that came by KO or TKO. The denominator is wins, not fights. | 69.6% | 30.8% |
| sub win rate Share of this fighter's WINS that came by submission. The denominator is wins, not fights. | 8.7% | 0.0% |
| been stopped rate Share of this fighter's LOSSES that ended by finish — the denominator is LOSSES, not fights. A fighter who is 20-1 whose single loss was a KO therefore reads 100%. | 100.0% | 53.8% |
| distance strike share | 83.8% | 87.6% |
| clinch strike share | 5.7% | 5.5% |
| ground strike share | 10.5% | 6.9% |
| avg fight duration (m:ss) Mean length of this fighter's UFC fights, in minutes and seconds. "—" means we hold no round-time data for them. | 13:14 | 10:52 |
| Elo rating A UFC-only Elo rating: it rises and falls with results, weighted by the opponent's rating. 1500 is the starting and dataset-average value. | 1,568.3 | 1,503.3 |
| PageRank How central this fighter is in the network of who-fought-whom. It reflects the quality of opposition they have shared a cage with, not their skill. | 0.285 | 0.208 |
| career stage Form over the last 4 fights before this one: 3 or more wins reads Peak, 2 or fewer reads Decline, and fewer than 4 prior fights reads Early. | Peak | Decline |
Decimal odds over time, by sportsbook
Vinicius Oliveira
Andre Fili
Create a free account to run any matchup through our AI ensemble of statistical models, track a fantasy bankroll, and bet the card. No card required.
Create your free account