FightChoice Intelligence Report
https://fightchoice.app/events/nikita-krylov-vs-abdul-rakhman-yakhyaev-prediction-2026-10-24
UFC 333: Volkanovski vs. Evloev · Oct 24, 2026
One of these fighters isn't yet in our fight database, so we can't generate a prediction for this matchup.
| Stat | Nikita Krylov | Abdul-Rakhman Yakhyaev |
|---|---|---|
| UFC Record | 12-10 | — |
| Height | 6' 3" | — |
| Weight | 205 lbs. | — |
| Reach | 77" | — |
| Stance | Orthodox | — |
| Age | 34 | — |
Records count UFC bouts only (wins-losses-no contests) — we have no verified pre-UFC record for both of these fighters.
The same per-round and advanced numbers each fighter's profile shows, side by side. The stronger value in each row is highlighted.
No recorded UFC statistics for Abdul-Rakhman Yakhyaev.
| Stat | Nikita Krylov | Abdul-Rakhman Yakhyaev | UFC AVG |
|---|---|---|---|
| Per Round Average | |||
| Strikes | 17.2 | — | 13.2 |
| Strike accuracy | 54.2% | — | 43.9% |
| Takedowns | 0.6 | — | 0.4 |
| Takedown accuracy | 38.3% | — | 33.0% |
| Sub attempts | 0.3 | — | 0.2 |
| Control time | 83.5s | — | 48.9s |
| Knockdowns | 0.15 | — | 0.08 |
| Knockdowns absorbed | 0.08 | — | 0.13 |
| Advanced Fighter Statistics | |||
| win rate Wins divided by this fighter's total recorded fights. | 54.5% | — | 45.8% |
| recent win rate Win rate over the last 5 recorded fights only — a form signal, not a career figure. | 40.0% | — | 37.6% |
| win streak Current run: a positive number is consecutive wins, a negative number consecutive losses. | -1 | — | -2 |
| total fights Total recorded fights, including bouts outside the UFC. | 22 | — | — |
| head strike share | 58.9% | — | — |
| body strike share | 24.8% | — | — |
| leg strike share | 16.3% | — | — |
| sig strikes absorbed Significant strikes opponents land on this fighter PER ROUND, counted from the round-by-round UFC stats across their scored rounds. Lower is better. | 10.82 | — | 15.2 |
| takedowns absorbed Takedowns opponents complete on this fighter PER ROUND, counted from the round-by-round UFC stats across their scored rounds. Lower is better. | 0.55 | — | 0.4 |
| cardio sig ratio This fighter's significant strikes landed in the LATER rounds divided by the EARLIER rounds. 1.0 is neutral: above it their output grows late, below it they fade. Shown only for fighters with at least 3 UFC bouts on record. | 0.23 | — | 0.52 |
| cardio defence ratio What OPPONENTS land on this fighter in the LATER rounds divided by what they land in the EARLIER rounds. 1.0 is neutral. LOWER is better — a high value means opponents find them more as the fight wears on. Shown only for fighters with at least 3 UFC bouts on record. | 0.26 | — | 0.56 |
| cardio takedown ratio This fighter's takedowns in the LATER rounds divided by the EARLIER rounds. 1.0 is neutral. Shown only for fighters with at least 3 UFC bouts on record. | 0.21 | — | 0.42 |
| is orthodox Whether the fighter's recorded stance is orthodox. | Yes | — | — |
| is southpaw Whether the fighter's recorded stance is southpaw. | No | — | — |
| switch stance Whether the fighter is recorded as switching stance. | No | — | — |
| finish rate Share of this fighter's WINS that came by finish, KO/TKO or submission. The denominator is wins, not fights. | 83.3% | — | 46.5% |
| KO win rate Share of this fighter's WINS that came by KO or TKO. The denominator is wins, not fights. | 41.7% | — | 27.9% |
| sub win rate Share of this fighter's WINS that came by submission. The denominator is wins, not fights. | 41.7% | — | 18.7% |
| been stopped rate Share of this fighter's LOSSES that ended by finish — the denominator is LOSSES, not fights. A fighter who is 20-1 whose single loss was a KO therefore reads 100%. | 80.0% | — | 52.3% |
| distance strike share | 59.2% | — | — |
| clinch strike share | 22.6% | — | — |
| ground strike share | 18.1% | — | — |
| avg fight duration (m:ss) Mean length of this fighter's UFC fights, in minutes and seconds. "—" means we hold no round-time data for them. | 7:09 | — | — |
| Elo rating A UFC-only Elo rating: it rises and falls with results, weighted by the opponent's rating. 1500 is the starting and dataset-average value. | 1,540.5 | — | 1500 |
| PageRank How central this fighter is in the network of who-fought-whom. It reflects the quality of opposition they have shared a cage with, not their skill. | 0.143 | — | 0.069 |
| career stage Form over the last 4 fights before this one: 3 or more wins reads Peak, 2 or fewer reads Decline, and fewer than 4 prior fights reads Early. | Decline | — | — |
| Sportsbook | Nikita Krylov | Abdul-Rakhman Yakhyaev | ||
|---|---|---|---|---|
| US | Decimal | US | Decimal | |
| Proline | +330 | 4.30 | -667 | 1.15 |
| DraftKings | +380 | 4.80 | -500 | 1.20 |
| FanDuel | +340 | 4.40 | -500 | 1.20 |
| Bovada | +370 | 4.70 | -476 | 1.21 |
| BetOnline | +371 | 4.71 | -476 | 1.21 |
Odds captured Oct 21, 2026, 6:02 AM
Decimal odds over time, by sportsbook
Nikita Krylov
Abdul-Rakhman Yakhyaev
Create a free account to run any matchup through our AI ensemble of statistical models, track a fantasy bankroll, and bet the card. No card required.
Create your free account