FightChoice Intelligence Report
https://fightchoice.app/events/gigi-canuto-vs-carol-foro-prediction-2026-08-08
UFC Fight Night: Gamrot vs Salkilld · Aug 8, 2026
We haven't generated a prediction for this matchup yet — check back soon.
| Stat | Gigi Canuto | Carol Foro |
|---|---|---|
| Career Record | 7-2 | 10-1 |
| Height | 5' 2" | 5' 2" |
| Weight | 115 lbs. | 115 lbs. |
| Reach | 64" | 61" |
| Stance | Orthodox | Orthodox |
| Age | 23 | 29 |
Records are official career records, all promotions included.
The same per-round and advanced numbers each fighter's profile shows, side by side. The stronger value in each row is highlighted.
| Stat | Gigi Canuto | Carol Foro | UFC AVG |
|---|---|---|---|
| Per Round Average | |||
| Strikes | 18.7 | 35.3 | 13.2 |
| Strike accuracy | 52.3% | 61.3% | 43.9% |
| Takedowns | 1.3 | 0 | 0.4 |
| Takedown accuracy | 57.1% | 0% | 33.0% |
| Sub attempts | 0.3 | 0 | 0.2 |
| Control time | 123.3s | 16.7s | 48.9s |
| Knockdowns | 0 | 0 | 0.08 |
| Knockdowns absorbed | 0 | 0 | 0.13 |
| Advanced Fighter Statistics | |||
| win rate Wins divided by this fighter's total recorded fights. | 77.8% | 91.7% | 45.8% |
| recent win rate Win rate over the last 5 recorded fights only — a form signal, not a career figure. | 60.0% | 100.0% | 37.6% |
| win streak Current run: a positive number is consecutive wins, a negative number consecutive losses. | -1 | 9 | -2 |
| total fights Total recorded fights, including bouts outside the UFC. | 9 | 12 | — |
| head strike share | 73.2% | 60.4% | — |
| body strike share | 10.7% | 28.3% | — |
| leg strike share | 16.1% | 11.3% | — |
| sig strikes absorbed Significant strikes opponents land on this fighter PER ROUND, counted from the round-by-round UFC stats across their scored rounds. Lower is better. | 35.33 | 18.67 | 15.2 |
| takedowns absorbed Takedowns opponents complete on this fighter PER ROUND, counted from the round-by-round UFC stats across their scored rounds. Lower is better. | 0 | 1.33 | 0.4 |
| is orthodox Whether the fighter's recorded stance is orthodox. | Yes | Yes | — |
| is southpaw Whether the fighter's recorded stance is southpaw. | No | No | — |
| switch stance Whether the fighter is recorded as switching stance. | No | No | — |
| finish rate Share of this fighter's WINS that came by finish, KO/TKO or submission. The denominator is wins, not fights. | 85.7% | 63.6% | 46.5% |
| KO win rate Share of this fighter's WINS that came by KO or TKO. The denominator is wins, not fights. | 14.3% | 54.5% | 27.9% |
| sub win rate Share of this fighter's WINS that came by submission. The denominator is wins, not fights. | 71.4% | 9.1% | 18.7% |
| been stopped rate Share of this fighter's LOSSES that ended by finish — the denominator is LOSSES, not fights. A fighter who is 20-1 whose single loss was a KO therefore reads 100%. | 0.0% | 0.0% | 52.3% |
| distance strike share | 92.9% | 85.8% | — |
| clinch strike share | 3.6% | 7.5% | — |
| ground strike share | 3.6% | 6.6% | — |
| avg fight duration (m:ss) Mean length of this fighter's UFC fights, in minutes and seconds. "—" means we hold no round-time data for them. | 15:00 | 15:00 | — |
| Elo rating A UFC-only Elo rating: it rises and falls with results, weighted by the opponent's rating. 1500 is the starting and dataset-average value. | 1484 | 1516 | 1500 |
| PageRank How central this fighter is in the network of who-fought-whom. It reflects the quality of opposition they have shared a cage with, not their skill. | 0.037 | 0.073 | 0.069 |
| career stage Form over the last 4 fights before this one: 3 or more wins reads Peak, 2 or fewer reads Decline, and fewer than 4 prior fights reads Early. | Peak | Peak | — |
| Sportsbook | Gigi Canuto | Carol Foro | ||
|---|---|---|---|---|
| US | Decimal | US | Decimal | |
| Proline | +175 | 2.75 | -294 | 1.34 |
Odds captured Aug 8, 2026, 6:02 PM
Decimal odds over time, by sportsbook
Gigi Canuto
Carol Foro
Create a free account to run any matchup through our AI ensemble of statistical models, track a fantasy bankroll, and bet the card. No card required.
Create your free account