FightChoice Intelligence Report
| Stat | Manoel Sousa | Richie Miranda |
|---|---|---|
| UFC Record | 1-0 | — |
| Height | 5' 9" | — |
| Weight | 155 lbs. | — |
| Reach | 70" | — |
| Stance | Orthodox | — |
| Age | 29 | — |
Records count UFC bouts only (wins-losses-no contests) — we have no verified pre-UFC record for both of these fighters.
The same per-round and advanced numbers each fighter's profile shows, side by side. The stronger value in each row is highlighted.
No recorded UFC statistics for Richie Miranda.
| Stat | Manoel Sousa | Richie Miranda |
|---|---|---|
| Per Round Average | ||
| Strikes | 23.7 | — |
| Strike accuracy | 39.7% | — |
| Takedowns | 0 | — |
| Takedown accuracy | 0% | — |
| Sub attempts | 0.3 | — |
| Control time | 23s | — |
| Knockdowns | 0.67 | — |
| Knockdowns absorbed | 0 | — |
| Advanced Fighter Statistics | ||
| win rate Wins divided by this fighter's total recorded fights. | 100.0% | — |
| recent win rate Win rate over the last 5 recorded fights only — a form signal, not a career figure. | 100.0% | — |
| win streak Current run: a positive number is consecutive wins, a negative number consecutive losses. | 5 | — |
| total fights Total recorded fights, including bouts outside the UFC. | 5 | — |
| head strike share | 67.6% | — |
| body strike share | 22.5% | — |
| leg strike share | 9.9% | — |
| sig strikes absorbed Significant strikes opponents land on this fighter PER ROUND, counted from the round-by-round UFC stats across their scored rounds. Lower is better. | 28 | — |
| takedowns absorbed Takedowns opponents complete on this fighter PER ROUND, counted from the round-by-round UFC stats across their scored rounds. Lower is better. | 0.33 | — |
| is orthodox Whether the fighter's recorded stance is orthodox. | Yes | — |
| is southpaw Whether the fighter's recorded stance is southpaw. | No | — |
| switch stance Whether the fighter is recorded as switching stance. | No | — |
| finish rate Share of this fighter's WINS that came by finish, KO/TKO or submission. The denominator is wins, not fights. | 100.0% | — |
| KO win rate Share of this fighter's WINS that came by KO or TKO. The denominator is wins, not fights. | 80.0% | — |
| sub win rate Share of this fighter's WINS that came by submission. The denominator is wins, not fights. | 20.0% | — |
| been stopped rate Share of this fighter's LOSSES that ended by finish — the denominator is LOSSES, not fights. A fighter who is 20-1 whose single loss was a KO therefore reads 100%. | 0.0% | — |
| distance strike share | 87.3% | — |
| clinch strike share | 11.3% | — |
| ground strike share | 1.4% | — |
| avg fight duration (m:ss) Mean length of this fighter's UFC fights, in minutes and seconds. "—" means we hold no round-time data for them. | 14:12 | — |
| Elo rating A UFC-only Elo rating: it rises and falls with results, weighted by the opponent's rating. 1500 is the starting and dataset-average value. | 1,516.0 | — |
| PageRank How central this fighter is in the network of who-fought-whom. It reflects the quality of opposition they have shared a cage with, not their skill. | 0.086 | — |
| career stage Form over the last 4 fights before this one: 3 or more wins reads Peak, 2 or fewer reads Decline, and fewer than 4 prior fights reads Early. | Peak | — |
| Sportsbook | Manoel Sousa | Richie Miranda | ||
|---|---|---|---|---|
| US | Decimal | US | Decimal | |
| Proline | -370 | 1.27 | +215 | 3.15 |
| DraftKings | -345 | 1.29 | +270 | 3.70 |
| FanDuel | -333 | 1.30 | +265 | 3.65 |
| BetMGM | -303 | 1.33 | +240 | 3.40 |
| Bovada | -333 | 1.30 | +270 | 3.70 |
| BetOnline | -323 | 1.31 | +260 | 3.60 |
Odds captured Aug 8, 2026, 6:02 PM
Decimal odds over time, by sportsbook
Manoel Sousa
Richie Miranda
Create a free account to run any matchup through our AI ensemble of statistical models, track a fantasy bankroll, and bet the card. No card required.
Create your free account